These rankings are built from the same primary-source datasets that power our state pages — nothing here is estimated or invented. Each chart is interactive: hover a bar to highlight it, click a state to open its full guide, or expand “View as table” for the exact numbers.
States with the most paid flood-insurance claims
All-time paid claims under FEMA's National Flood Insurance Program — a direct measure of how much flood loss each state has experienced.
View as table
| Rank | State | Paid NFIP claims (all-time) |
|---|---|---|
| 1 | Louisiana | 484,979 |
| 2 | Florida | 448,425 |
| 3 | Texas | 393,669 |
| 4 | New Jersey | 202,156 |
| 5 | New York | 175,253 |
| 6 | North Carolina | 109,539 |
| 7 | Pennsylvania | 76,907 |
| 8 | Mississippi | 64,278 |
| 9 | California | 53,545 |
| 10 | Illinois | 52,736 |
| 11 | Missouri | 51,261 |
| 12 | Virginia | 50,566 |
| 13 | South Carolina | 49,606 |
| 14 | Alabama | 44,875 |
| 15 | Massachusetts | 35,366 |
| 16 | Connecticut | 29,425 |
| 17 | Ohio | 28,179 |
| 18 | Kentucky | 27,849 |
| 19 | West Virginia | 27,832 |
| 20 | Maryland | 25,355 |
| 21 | Georgia | 24,418 |
| 22 | Indiana | 19,283 |
| 23 | Tennessee | 17,649 |
| 24 | Washington | 16,061 |
| 25 | Michigan | 14,921 |
| 26 | Iowa | 14,748 |
| 27 | North Dakota | 13,307 |
| 28 | Oklahoma | 12,973 |
| 29 | Minnesota | 12,470 |
| 30 | Arkansas | 10,250 |
| 31 | Wisconsin | 9,498 |
| 32 | Kansas | 7,857 |
| 33 | Rhode Island | 7,023 |
| 34 | Delaware | 6,334 |
| 35 | Hawaii | 6,250 |
| 36 | Oregon | 6,095 |
| 37 | Nebraska | 6,067 |
| 38 | Colorado | 5,778 |
| 39 | Maine | 5,671 |
| 40 | Arizona | 5,323 |
| 41 | New Hampshire | 4,422 |
| 42 | South Dakota | 4,017 |
| 43 | Vermont | 3,726 |
| 44 | Montana | 2,217 |
| 45 | Nevada | 1,960 |
| 46 | New Mexico | 1,927 |
| 47 | Utah | 1,204 |
| 48 | Idaho | 1,113 |
| 49 | Alaska | 805 |
| 50 | Wyoming | 561 |
| 51 | District of Columbia | 494 |
Source: FEMA OpenFEMA — NFIP Claims. Click any state for its full page.
States with the most federally-declared flood disasters
Major-disaster declarations for flood, hurricane, coastal storm, and tropical storm events (counted once per disaster).
View as table
| Rank | State | Federally-declared flood disasters |
|---|---|---|
| 1 | Texas | 62 |
| 2 | Florida | 53 |
| 3 | Louisiana | 53 |
| 4 | California | 43 |
| 5 | New York | 39 |
| 6 | West Virginia | 39 |
| 7 | North Carolina | 33 |
| 8 | Pennsylvania | 32 |
| 9 | Washington | 32 |
| 10 | Iowa | 30 |
| 11 | Minnesota | 30 |
| 12 | North Dakota | 29 |
| 13 | Kentucky | 28 |
| 14 | Virginia | 28 |
| 15 | Alabama | 25 |
| 16 | Maine | 23 |
| 17 | Mississippi | 22 |
| 18 | New Mexico | 22 |
| 19 | Oklahoma | 22 |
| 20 | Vermont | 22 |
| 21 | Alaska | 21 |
| 22 | Arkansas | 21 |
| 23 | Missouri | 21 |
| 24 | South Dakota | 21 |
| 25 | Wisconsin | 20 |
| 26 | Georgia | 19 |
| 27 | Illinois | 19 |
| 28 | Nebraska | 19 |
| 29 | Tennessee | 19 |
| 30 | Idaho | 18 |
| 31 | Montana | 18 |
| 32 | New Hampshire | 18 |
| 33 | Ohio | 18 |
| 34 | South Carolina | 18 |
| 35 | Arizona | 17 |
| 36 | Hawaii | 16 |
| 37 | Maryland | 16 |
| 38 | New Jersey | 16 |
| 39 | Oregon | 16 |
| 40 | Massachusetts | 15 |
| 41 | Indiana | 14 |
| 42 | Michigan | 14 |
| 43 | Colorado | 13 |
| 44 | Connecticut | 12 |
| 45 | Kansas | 12 |
| 46 | Nevada | 12 |
| 47 | Delaware | 10 |
| 48 | Utah | 10 |
| 49 | Wyoming | 7 |
| 50 | Rhode Island | 6 |
| 51 | District of Columbia | 3 |
Source: FEMA OpenFEMA — Disaster Declarations. Click any state for its full page.
States with the most Medicare Advantage plans (2026)
The number of Medicare Advantage / MA-PD plans available statewide for plan year 2026 (fewer are available in any one county).
View as table
| Rank | State | MA plans available (2026) |
|---|---|---|
| 1 | Florida | 611 |
| 2 | Texas | 426 |
| 3 | California | 402 |
| 4 | Pennsylvania | 334 |
| 5 | New York | 218 |
| 6 | Ohio | 212 |
| 7 | Michigan | 192 |
| 8 | Georgia | 180 |
| 9 | North Carolina | 175 |
| 10 | Illinois | 157 |
| 11 | Missouri | 157 |
| 12 | Virginia | 143 |
| 13 | Arizona | 133 |
| 14 | Tennessee | 132 |
| 15 | Indiana | 127 |
| 16 | Washington | 126 |
| 17 | Louisiana | 117 |
| 18 | Kentucky | 115 |
| 19 | Wisconsin | 113 |
| 20 | Colorado | 108 |
| 21 | Nevada | 105 |
| 22 | Massachusetts | 103 |
| 23 | Oregon | 102 |
| 24 | Alabama | 98 |
| 25 | Mississippi | 96 |
| 26 | South Carolina | 95 |
| 27 | Arkansas | 91 |
| 28 | Kansas | 87 |
| 29 | New Jersey | 85 |
| 30 | Oklahoma | 82 |
| 31 | Minnesota | 81 |
| 32 | New Mexico | 73 |
| 33 | West Virginia | 69 |
| 34 | Iowa | 63 |
| 35 | Maryland | 63 |
| 36 | Utah | 55 |
| 37 | Maine | 52 |
| 38 | Nebraska | 50 |
| 39 | Idaho | 48 |
| 40 | Connecticut | 47 |
| 41 | Hawaii | 44 |
| 42 | Delaware | 37 |
| 43 | Montana | 32 |
| 44 | Rhode Island | 23 |
| 45 | North Dakota | 21 |
| 46 | District of Columbia | 20 |
| 47 | New Hampshire | 19 |
| 48 | South Dakota | 19 |
| 49 | Wyoming | 14 |
| 50 | Vermont | 3 |
Source: CMS — 2026 MA/Part D Landscape. Click any state for its full page.
Lowest average Medicare Advantage premium (2026)
Average monthly MA plan premium by state — lowest first. Most states also offer $0-premium plans (beyond the Part B premium).
View as table
| Rank | State | Avg MA premium/mo (2026) |
|---|---|---|
| 1 | Vermont | $0.00 |
| 2 | Nevada | $1.06 |
| 3 | Florida | $2.11 |
| 4 | Arkansas | $2.28 |
| 5 | New Mexico | $3.65 |
| 6 | Texas | $4.35 |
| 7 | Arizona | $4.82 |
| 8 | Georgia | $6.74 |
| 9 | Illinois | $8.51 |
| 10 | Missouri | $8.56 |
| 11 | Virginia | $9.19 |
| 12 | Kansas | $10.11 |
| 13 | South Carolina | $10.16 |
| 14 | Kentucky | $10.25 |
| 15 | Alabama | $10.62 |
| 16 | Mississippi | $10.80 |
| 17 | Utah | $10.97 |
| 18 | Tennessee | $12.83 |
| 19 | North Carolina | $12.86 |
| 20 | Colorado | $12.91 |
| 21 | Louisiana | $13.35 |
| 22 | Ohio | $13.54 |
| 23 | Oklahoma | $13.62 |
| 24 | California | $13.99 |
| 25 | West Virginia | $14.14 |
| 26 | Iowa | $15.11 |
| 27 | Indiana | $15.40 |
| 28 | Michigan | $16.56 |
| 29 | Delaware | $17.11 |
| 30 | Montana | $17.67 |
| 31 | Washington | $18.20 |
| 32 | Connecticut | $18.66 |
| 33 | Nebraska | $21.58 |
| 34 | Maine | $21.90 |
| 35 | Pennsylvania | $22.99 |
| 36 | Idaho | $23.21 |
| 37 | Wisconsin | $23.44 |
| 38 | New Jersey | $25.23 |
| 39 | New Hampshire | $25.44 |
| 40 | Maryland | $25.68 |
| 41 | Oregon | $26.04 |
| 42 | District of Columbia | $26.97 |
| 43 | Rhode Island | $32.32 |
| 44 | Massachusetts | $38.03 |
| 45 | New York | $40.49 |
| 46 | Wyoming | $48.61 |
| 47 | Hawaii | $52.34 |
| 48 | South Dakota | $57.85 |
| 49 | Minnesota | $72.34 |
| 50 | North Dakota | $73.51 |
Source: CMS — 2026 MA/Part D Landscape. Click any state for its full page.
Related guides and tools
Michael Torres
Editorial Lead, Catastrophe & Commercial Property
This article was researched and written by the Cover Forge USA editorial team against federal sources (NAIC, CMS, FEMA, DOL, SSA, state DOIs) and standard policy forms. Bylines organize content by topic — they do not assert individual licensure. See our editorial-policy for details.
Reviewed July 2026
Get Insurance Rate Alerts
We monitor rate filings in all 50 states. Get notified when rates change in your area — and discover new ways to save.
- ✓State-specific rate change alerts
- ✓Seasonal enrollment deadline reminders
- ✓Expert tips to lower your premiums
- ✓New coverage options in your state
Free forever. Unsubscribe with one click. No spam, ever.
Important Disclaimer
This site provides general educational information only and is not a substitute for professional insurance advice. All rates, data, and coverage details are estimates and may not reflect your actual premiums. Insurance availability and pricing vary by state, insurer, and individual risk factors. Always consult a licensed insurance professional in your state before making coverage decisions.