All 50 States — 2026
Car Insurance Requirements by State 2026
Every state's minimum auto insurance requirements in one table — liability limits, PIP mandates, UM/UIM requirements, and no-fault status.
Understanding Minimum Car Insurance Requirements
What the numbers mean
Minimums are expressed as three numbers: Bodily Injury per person / Bodily Injury per accident / Property Damage (all in thousands).
Example: 30/60/25 = $30K per injured person, $60K total per accident for injuries, $25K for property damage.
Key abbreviations
- PIP — Personal Injury Protection
- UM — Uninsured Motorist coverage
- UIM — Underinsured Motorist coverage
- BI — Bodily Injury liability
- PD — Property Damage liability
Important: State minimums change periodically. Always verify requirements with your state's DMV or a licensed agent before purchasing a policy.
All 50 States Minimum Auto Insurance Requirements (2026)
| State | Minimum LiabilityBI/PD (in $000s) | PIP Required? | UM/UIM Required? | No-Fault? | Additional Notes |
|---|---|---|---|---|---|
| Alabama | 25/50/25 | ❌ | ❌ | ❌ | UM/UIM optional but recommended |
| Alaska | 50/100/25 | ❌ | ❌ | ❌ | Higher minimum than most states |
| Arizona | 25/50/15 | ❌ | ❌ | ❌ | Proof of financial responsibility required |
| Arkansas | 25/50/25 | ❌ | ❌ | ❌ | Medical payments coverage available as add-on |
| California | 15/30/5 | ❌ | ✅ UM | ❌ | Minimum raised to 30/60/15 effective Jan 1, 2025 — verify current law |
| Colorado | 25/50/15 | ❌ | ❌ | ❌ | Medical payments coverage required unless waived in writing |
| Connecticut | 25/50/25 | ❌ | ✅ UM/UIM | ❌ | UM/UIM required at same limits as liability |
| Delaware | 25/50/10 | ✅ PIP | ❌ | ✅ | PIP minimum $15,000/person; no-fault for medical |
| Florida | 10/20/10 | ✅ PIP | ❌ | ✅ | PIP $10,000 required; PDL $10,000; no bodily injury required (verify 2026 law) |
| Georgia | 25/50/25 | ❌ | ❌ | ❌ | UM/UIM available; underinsured separate from uninsured |
| Hawaii | 20/40/10 | ✅ PIP | ❌ | ✅ | PIP minimum $10,000; limited no-fault system |
| Idaho | 25/50/15 | ❌ | ❌ | ❌ | Some of lowest premiums nationally |
| Illinois | 25/50/20 | ❌ | ✅ UM | ❌ | UM required at $25,000/$50,000 minimum |
| Indiana | 25/50/25 | ❌ | ❌ | ❌ | Medical payments add-on available |
| Iowa | 20/40/15 | ❌ | ❌ | ❌ | Proof of financial responsibility required at all times |
| Kansas | 25/50/25 | ✅ PIP | ✅ UM/UIM | ✅ | PIP $4,500 medical; $900/month disability |
| Kentucky | 25/50/25 | ✅ PIP | ❌ | Choice | Choice no-fault state; can opt out of no-fault system |
| Louisiana | 15/30/25 | ❌ | ✅ UM/UIM | ❌ | Among highest premiums nationally; UM required |
| Maine | 50/100/25 | ❌ | ✅ UM/UIM | ❌ | Highest minimum liability in the country |
| Maryland | 30/60/15 | ✅ PIP | ✅ UM/UIM | ❌ | PIP $2,500 minimum; comprehensive UM/UIM requirements |
| Massachusetts | 20/40/5 | ✅ PIP | ✅ UM | ✅ | PIP $8,000; compulsory UM coverage required |
| Michigan | 50/100/10 | ✅ PIP | ✅ UM/UIM | ✅ | Unique tiered PIP options ($50K to unlimited); highest minimums for no-fault |
| Minnesota | 30/60/10 | ✅ PIP | ✅ UM/UIM | ✅ | PIP $40,000 required; strong consumer protections |
| Mississippi | 25/50/25 | ❌ | ❌ | ❌ | Basic tort state; fault-based system |
| Missouri | 25/50/25 | ❌ | ✅ UM | ❌ | UM coverage required at same limits as liability |
| Montana | 25/50/20 | ❌ | ❌ | ❌ | Rural state; relatively low premiums |
| Nebraska | 25/50/25 | ❌ | ✅ UM/UIM | ❌ | UM/UIM required; stacking allowed |
| Nevada | 25/50/20 | ❌ | ❌ | ❌ | Las Vegas metro significantly raises average premiums |
| New Hampshire | 25/50/25 | ❌ | ✅ UM/UIM | ❌ | Only state with no mandatory auto insurance (but must show financial responsibility if in accident) |
| New Jersey | 25/50/25 | ✅ PIP | ✅ UM/UIM | Choice | Choice no-fault; Basic Policy option has lower minimums; PIP $15,000 standard |
| New Mexico | 25/50/10 | ❌ | ❌ | ❌ | Uninsured driver rate among highest in the US |
| New York | 25/50/10 | ✅ PIP | ✅ UM | ✅ | PIP $50,000 required; SUM (supplemental UM) offered |
| North Carolina | 30/60/25 | ❌ | ✅ UM/UIM | ❌ | UM/UIM required; relatively affordable rates |
| North Dakota | 25/50/25 | ✅ PIP | ✅ UM/UIM | ✅ | PIP $30,000; UM/UIM at same limits as liability |
| Ohio | 25/50/25 | ❌ | ❌ | ❌ | Among most affordable states; medical payments optional |
| Oklahoma | 25/50/25 | ❌ | ❌ | ❌ | High uninsured driver rate (~17%); UM recommended |
| Oregon | 25/50/20 | ✅ PIP | ✅ UM/UIM | ❌ | PIP $15,000; UM/UIM required at $25,000/$50,000 |
| Pennsylvania | 15/30/5 | ✅ PIP | ❌ | Choice | Choice no-fault; can select limited or full tort; first-party benefits required |
| Rhode Island | 25/50/25 | ❌ | ✅ UM/UIM | ❌ | UM required at $25,000/$50,000; UIM at same limits |
| South Carolina | 25/50/25 | ❌ | ✅ UM | ❌ | UM required; uninsured driver rate ~10% |
| South Dakota | 25/50/25 | ❌ | ✅ UM/UIM | ❌ | Rural driving conditions; UM/UIM required |
| Tennessee | 25/50/15 | ❌ | ❌ | ❌ | Electronic proof of insurance accepted |
| Texas | 30/60/25 | ❌ | ❌ | ❌ | PIP offered by default but can be rejected in writing; UM/UIM optional |
| Utah | 25/65/15 | ✅ PIP | ❌ | ✅ | PIP $3,000; unusual split limits (25/65 BI) |
| Vermont | 25/50/10 | ❌ | ✅ UM/UIM | ❌ | UM/UIM required at $50,000/$100,000 |
| Virginia | 30/60/20 | ❌ | ✅ UM/UIM | ❌ | Previously could opt out; uninsured motorist fee eliminated; insurance now mandatory |
| Washington | 25/50/10 | ❌ | ✅ UM/UIM | ❌ | UM/UIM required; PIP must be offered and can be rejected in writing |
| West Virginia | 25/50/25 | ❌ | ✅ UM/UIM | ❌ | UM required at same limits as bodily injury |
| Wisconsin | 25/50/10 | ❌ | ✅ UM | ❌ | UM required; UIM optional but strongly recommended |
| Wyoming | 25/50/20 | ❌ | ❌ | ❌ | One of lowest average premiums nationally |
Data reflects 2026 requirements to the best of our knowledge. State laws change — always confirm current minimums with your state's Department of Motor Vehicles or a licensed auto insurance agent.
Why State Minimums Are Often Not Enough
State minimum requirements exist to protect other drivers — not you. If you're in a serious accident, the minimums may cover a fraction of the actual damages. A single ambulance ride and ER visit can cost $10,000–$30,000. A hospitalization can run $100,000+. If your liability limits are exhausted, you can be sued personally.
Most insurance professionals recommend 100/300/100 as a starting point — $100,000 per person, $300,000 per accident, $100,000 property damage. If you have significant assets (home, retirement accounts, investments), consider adding an umbrella policy for $1M+ in additional liability coverage for as little as $150–$300 per year.
Uninsured motorist coverage is one of the best values in auto insurance. About 12.6% of U.S. drivers are uninsured. Even in states that don't require it, UM/UIM coverage is inexpensive and can protect you when the at-fault driver has no insurance.
Frequently Asked Questions
What do the numbers in minimum liability coverage mean (e.g., 25/50/25)?
The three numbers represent split liability limits. The first number is the maximum your insurer will pay per person injured in a crash you cause (in thousands of dollars). The second is the maximum per accident for all injuries combined. The third is the maximum for property damage. So 25/50/25 means $25,000 per person, $50,000 per accident, and $25,000 for property damage — regardless of actual damages.
Is state minimum auto insurance enough coverage?
For most drivers, state minimum coverage is not enough. Medical bills from a serious accident can easily exceed $50,000–$100,000. If you're at fault and damages exceed your limits, you are personally liable for the difference — which could result in wage garnishment or asset seizure. Most insurance professionals recommend at least 100/300/100 liability coverage, plus uninsured/underinsured motorist coverage.
What is a no-fault state?
In no-fault states, your own insurance pays for your medical bills and lost wages after an accident regardless of who caused it — through Personal Injury Protection (PIP). You can only sue the other driver for pain and suffering if your injuries meet a specific threshold (either monetary or verbal, depending on the state). No-fault is meant to reduce litigation and get medical bills paid faster.
What is uninsured/underinsured motorist coverage and do I need it?
Uninsured motorist (UM) coverage pays for your medical bills and sometimes property damage if you're hit by a driver with no insurance. Underinsured motorist (UIM) coverage kicks in when the at-fault driver's liability limits are too low to cover your damages. About 1 in 8 U.S. drivers is uninsured. Even in states where it's not required, UM/UIM coverage is one of the best values in auto insurance.
What is PIP (Personal Injury Protection) and how is it different from health insurance?
PIP pays medical expenses, lost wages, and sometimes funeral costs after an auto accident — without regard to fault — and often covers passengers and pedestrians hit by your car. Unlike health insurance, PIP has no deductible for covered accident injuries (up to policy limits) and covers lost income. In no-fault states, PIP pays first before health insurance. In non-no-fault states, PIP and health insurance may coordinate benefits.
Sarah Mitchell
Auto Insurance & Consumer Advocate
Sarah Mitchell is a licensed property & casualty insurance agent with 9 years of experience helping drivers understand coverage requirements and find affordable policies. She writes about auto insurance for regional and national publications.
Updated March 2026
Important Disclaimer
This site provides general educational information only and is not a substitute for professional insurance advice. All rates, data, and coverage details are estimates and may not reflect your actual premiums. Insurance availability and pricing vary by state, insurer, and individual risk factors. Always consult a licensed insurance professional in your state before making coverage decisions.